Brent Hampson Medal
Brent Hampson was a dedicated player, coach and mentor at Midland Guildford Cricket Club for two decades. Brent played his junior community cricket with Swan View Junior Cricket Club and also was a junior representative with Midland Guildford Cricket Club (Inc.).
Brent’s progress to the Club Seniors was through the Fourth Grade system and was a leading bowler at this level, being part of the Club's first Fourth Grade Premiership Team in 1985/86 season. Brent showed outstanding character and leadership within this group which displayed his passion for the club and his desire to progress to a higher level within the Club. Brent was also integral with the development of a number of players from this Fourth Grade Premiership team to progress through to First Grade over the next five seasons.
Brent continued to be the leading pace bowler within each of the lower grade teams from 1986/87. For three seasons from 1988/89 to 1990/91, Brent played Second Grade with excellent results and playing First Grade with limited opportunities during this period due to the strength of the First Grade bowling stocks. Brent would win the Second Grade bowling award in 1989/90.
During the 1991/92 season, Brent became a permanent First Grade bowler and was integral to the team’s performances for a number of seasons. Brent won the Western Australia Cricket Association First Grade bowling award in season 1992/93 with thirty five wickets at an average of 14.34. Brent continued to be one of the leading pace bowlers in the competition during the 1993/94 season, with 35 wickets at an average of 22.57. Brent was integral with the First Grade attaining a position in the finals during the 1993/94 season with a number of players not available during the Home and Away series due to First Class commitments (Moody, Angel, Zoehrer, Katich and Julian). Brent was part of the Club's First Grade Premiership winning team in 1993/94 under the leadership of Tom and Richard Moody.
Brent retired from grade cricket at the completion of 1997/98 season with the following achievements:
- First Grade Bowling Award: 1992/93 and 1993/94
- WACA First Grade Bowling Award: 1992/93
- First Grade Matches: 55
- First Grade Wickets: 104
- Second Grade Bowling Award: 1989/90
- Premierships: Fourth Grade 1985/86 and First Grade 1993/94
- Ron Carey and Tom Pivac Shield – Most Outstanding Club Performer: 1992/93
Brent would become the Club bowling coach from season 1999/00 to 2000/01 and managed the Colts and Senior One Day team, being part of leading a team of talented players within all four grades. He was highly regarded by the players and Club Management. The players within all grades worked extremely hard at training and on the playing field displaying the qualities Brent displayed during his playing career. A testament to Brent forming part of the coaching panel was the club winning the Bankwest Cup in 1999/2000. Brent retired from Club coaching at the completion of the 2000/2001 season to raise his young family.
The Club introduced the “Brent Hampson Medal” during the 2006/07 season. The Grade Captains complete the best players in each grade per round. Voting is based on a 3, 2 and 1 system with three votes being the best player. The inaugural award was won by Matthew Craig. The announcement of the votes is completed with a Club function at the completion of the Home and Away series and the winner is announced with the presentation attended by Janine, Matthew, Ella and Mason Hampson.
Simon Katich speaking about Brent Hampson
| Season | Winner |
|---|---|
| 2006/2007 | Matthew Craig |
| 2007/2008 | Peter Worthington |
| 2008/2009 | Chris Pivac |
| 2009/2010 | Travis Pearce |
| 2010/2011 | Bradley Giles |
| 2011/2012 | Bradley Giles |
| 2012/2013 | Burt Cockley |
| 2013/2014 | Ashley Mucciarone, Brock Jeffery |
| 2014/2015 | Timothy Armstrong |
| 2015/2016 | Greg Ottaviano, Stewart Walters, Thomas Gosling, Zade Reynolds-Harris |
| 2016/2017 | Stewart Walters |
| 2017/2018 | Daniel Griffiths |
| 2018/2019 | Keaton Critchell |
| 2019/2020 | Christiaan Moir |
| 2020/2021 | William Riley |
| 2021/2022 | Hudson Knight |
| 2022/2023 | Oliver Voorn |
| 2023/2024 | Ethan Ozanne |
| 2024/2025 | Jack Giancono |
| 2025/2026 | Matthew Hampson |
Female MVP Medal
| Season | Winner |
|---|---|
| 2017/2018 | Annelies Gevers |
| 2018/2019 | Annelies Gevers |
| 2019/2020 | Kath Hempenstall, Lauren Blizzard, Sue Gray |
| 2020/2021 | Bree Hyde |
| 2021/2022 | Sarah Fragomeni |
| 2022/2023 | Sheldyn Cooper |
| 2023/2024 | Morgan Pires |
| 2024/2025 | Abbie Whybrow, Laura Croft, Shay Manolini |
| 2025/2026 | Sharna Abbott |
Slater-Gartrell Medal
Recognising the pinnacle of Senior First Grade success, the prestigious Keith Slater–Kevin Gartrell Medal has been awarded to the First Grade Team Champion each season since it was introduced in the 2013–14 season.
| Season | Winner |
|---|---|
| 1910/1911 | A Spowart |
| 1912/1913 | Walter Watts |
| 1913/1914 | Jack Carew |
| 1914/1915 | Walter Watts |
| 1915/1916 | F Pearce |
| 1916/1917 | Jack Carew |
| 1919/1920 | Walter Watts |
| 1920/1921 | Walter Watts |
| 1921/1922 | Walter Watts |
| 1922/1923 | Harcourt Harper |
| 1923/1924 | Harcourt Harper |
| 1924/1925 | Harcourt Harper |
| 1925/1926 | Jim Pow |
| 1926/1927 | Walter Watts |
| 1927/1928 | Walter Watts |
| 1928/1929 | Jim Pow |
| 1929/1930 | Harcourt Harper |
| 1930/1931 | Jim Ditchburn |
| 1931/1932 | Harcourt Harper |
| 1932/1933 | Harcourt Harper |
| 1933/1934 | C Buckley |
| 1934/1935 | Arthur Clarke |
| 1935/1936 | Ted Holdsworth |
| 1936/1937 | Lance Roberts |
| 1937/1938 | Jim Pow |
| 1938/1939 | Hedley Gray |
| 1939/1940 | Jack Yardley |
| 1946/1947 | Andy Zilko |
| 1947/1948 | Horrie Smith |
| 1948/1949 | Wally Driver |
| 1949/1950 | Jim House |
| 1950/1951 | Don McKenzie |
| 1951/1952 | Don McKenzie |
| 1952/1953 | Ken Meuleman |
| 1953/1954 | Keith Slater |
| 1954/1955 | Ken Meuleman |
| 1955/1956 | Ken Meuleman |
| 1956/1957 | Bob Lane |
| 1957/1958 | Tony Mateljan |
| 1958/1959 | Tony Mateljan |
| 1959/1960 | Kevin Gartrell |
| 1960/1961 | Graham Zilco |
| 1961/1962 | Kevin Gartrell |
| 1962/1963 | Tony Mann |
| 1963/1964 | Gary Duperouzel |
| 1964/1965 | Bruce Yardley |
| 1965/1966 | Bruce Yardley |
| 1966/1967 | Keith Slater |
| 1967/1968 | Bruce Yardley |
| 1968/1969 | Kevin Gartrell |
| 1969/1970 | Tony Mann |
| 1970/1971 | Bruce Yardley |
| 1971/1972 | Tony Mann |
| 1972/1973 | Bruce Yardley |
| 1973/1974 | Bruce Yardley |
| 1974/1975 | Tony Mann |
| 1975/1976 | Tony Mann |
| 1976/1977 | Tony Mann |
| 1977/1978 | Brian Rakich |
| 1978/1979 | Mark O'Neill |
| 1979/1980 | Barry Richards |
| 1980/1981 | Stan Wilson |
| 1981/1982 | Stan Wilson |
| 1982/1983 | Iain Phillip |
| 1983/1984 | Tony Mann |
| 1984/1985 | Alec Stewart |
| 1985/1986 | Alec Stewart |
| 1986/1987 | Alec Stewart |
| 1987/1988 | Alec Stewart |
| 1988/1989 | Alec Stewart |
| 1989/1990 | Jo Angel |
| 1990/1991 | Tom Moody |
| 1991/1992 | Justin Seal |
| 1992/1993 | Tom Moody |
| 1993/1994 | Justin Seal |
| 1994/1995 | Tim Zoehrer |
| 1995/1996 | Justin Seal |
| 1996/1997 | Justin Seal |
| 1997/1998 | Chris Mason |
| 1998/1999 | Chris Mason |
| 1999/2000 | Peter Worthington |
| 2000/2001 | Peter Worthington |
| 2001/2002 | Mark Lavender |
| 2002/2003 | Peter Worthington |
| 2003/2004 | Chris Pivac |
| 2004/2005 | Peter Worthington |
| 2005/2006 | Stewart Walters |
| 2006/2007 | Stewart Walters |
| 2007/2008 | Peter Worthington |
| 2008/2009 | Peter Worthington |
| 2009/2010 | Peter Worthington |
| 2010/2011 | Zac Howard |
| 2011/2012 | Chris Pivac |
| 2012/2013 | Burt Cockley |
| 2013/2014 | Viv Paver |
| 2014/2015 | Tim Armstrong |
| 2015/2016 | Stewart Walters |
| 2016/2017 | Stewart Walters |
| 2017/2018 | Julian Crudeli |
| 2018/2019 | Keaton Critchell |
| 2019/2020 | Tom Beaton |
| 2020/2021 | Tom Beaton |
| 2021/2022 | Keaton Critchell |
| 2022/2023 | Keaton Critchell |
| 2023/2024 | Keaton Critchell |
| 2024/2025 | Keaton Critchell |
| 2025/2026 | Max Bittner |
Jim McMullan Trophy
| Season | Winner |
|---|---|
| 1989/1990 | Peter Snell |
| 1990/1991 | Paul Davies |
| 1991/1992 | Craig Hill |
| 1992/1993 | Simon Katich |
| 1993/1994 | Lee Fiorentino |
| 1994/1995 | John Scanlan |
| 1995/1996 | Chris Pivac |
| 1996/1997 | Craig Sanders |
| 1997/1998 | Ben Hort |
| 1998/1999 | Stewart Walters |
| 1999/2000 | Finbar Ingram |
| 2000/2001 | Andrew Furk |
| 2001/2002 | Daniel Turkich |
| 2002/2003 | Hayden Patrizzi |
| 2003/2004 | Corey Verco |
| 2004/2005 | Jordan Uszko |
| 2006/2007 | Scott Baker |
| 2008/2009 | Zac McBride |
| 2009/2010 | Jordan Mast |
| 2010/2011 | Stephen Coniglio |
| 2011/2012 | Jacob Coniglio |
| 2012/2013 | Jack Baker |
| 2013/2014 | James Kirwan |
| 2014/2015 | Luke Jensen |
| 2015/2016 | Austin Thomas |
| 2016/2017 | Charlie Cassell |
| 2017/2018 | Hudson Knight |
| 2018/2019 | Michael Ferreira |
| 2019/2020 | Calan Hill |
| 2020/2021 | Hayden Kain |
| 2021/2022 | Jordan Roads |
| 2022/2023 | Hayden Collins |
| 2023/2024 | Ines McKeon |
| 2024/2025 | Hunter Wills |
| 2025/2026 | Kaitlyn Magistro |















