Midland-Guildford Cricket Club
Schedule

Ladder
12th
of 16 teams
Midland-Guildford - 1s
- Points
- 12
- W–L
- 2–4
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 1s | 6 | 5 | 0 | 1.545 | 33 |
| 2 | Subiaco-Floreat - 1s | 6 | 5 | 1 | 1.581 | 30 |
| 3 | University - 1s | 6 | 4 | 1 | 1.833 | 27 |
| 4 | Joondalup - 1s | 6 | 4 | 2 | 1.411 | 24 |
| 5 | Fremantle - 1s | 6 | 3 | 1 | 1.325 | 24 |
| 6 | Gosnells - 1s | 6 | 3 | 2 | 0.965 | 21 |
| 7 | Mount Lawley - 1s | 6 | 2 | 2 | 1.434 | 18 |
| 8 | Bayswater-Morley - 1s | 6 | 3 | 3 | 1.035 | 18 |
| 9 | Wanneroo - 1s | 6 | 2 | 3 | 0.974 | 15 |
| 10 | Willetton - 1s | 6 | 2 | 3 | 0.736 | 15 |
| 11 | South Perth - 1s | 6 | 2 | 4 | 0.912 | 12 |
| 12 | Midland-Guildford - 1s | 6 | 2 | 4 | 0.847 | 12 |
| 13 | Rockingham-Mandurah - 1s | 6 | 2 | 4 | 0.585 | 12 |
| 14 | Melville - 1s | 6 | 1 | 4 | 0.764 | 9 |
| 15 | Perth - 1s | 6 | 1 | 4 | 0.717 | 9 |
| 16 | Scarborough - 1s | 6 | 1 | 4 | 0.537 | 9 |
13th
of 16 teams
Midland-Guildford - 2s
- Points
- 12
- W–L
- 2–4
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands - 2s | 6 | 6 | 0 | 1.992 | 36 |
| 2 | Subiaco-Floreat - 2s | 6 | 5 | 1 | 1.464 | 30 |
| 3 | University - 2s | 6 | 5 | 1 | 1.121 | 30 |
| 4 | Wanneroo - 2s | 6 | 3 | 2 | 1.243 | 21 |
| 5 | Gosnells - 2s | 6 | 3 | 3 | 1.342 | 18 |
| 6 | Joondalup - 2s | 6 | 3 | 3 | 1.115 | 18 |
| 7 | South Perth - 2s | 6 | 3 | 3 | 0.712 | 18 |
| 8 | Melville - 2s | 6 | 2 | 3 | 0.905 | 15 |
| 9 | Rockingham-Mandurah - 2s | 6 | 2 | 3 | 0.887 | 15 |
| 10 | Bayswater-Morley - 2s | 6 | 2 | 3 | 0.876 | 15 |
| 11 | Perth - 2s | 6 | 2 | 4 | 1.215 | 12 |
| 12 | Scarborough - 2s | 6 | 2 | 4 | 0.929 | 12 |
| 13 | Midland-Guildford - 2s | 6 | 2 | 4 | 0.868 | 12 |
| 14 | Willetton - 2s | 6 | 2 | 4 | 0.816 | 12 |
| 15 | Mount Lawley - 2s | 6 | 2 | 4 | 0.642 | 12 |
| 16 | Fremantle - 2s | 6 | 2 | 4 | 0.602 | 12 |
8th
of 16 teams
Midland-Guildford - 3s
- Points
- 18
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Subiaco-Floreat - 3s | 6 | 5 | 1 | 1.871 | 30 |
| 2 | Claremont-Nedlands - 3s | 6 | 5 | 1 | 1.315 | 30 |
| 3 | Scarborough - 3s | 6 | 4 | 1 | 1.471 | 27 |
| 4 | Perth - 3s | 6 | 4 | 2 | 1.049 | 24 |
| 5 | Wanneroo - 3s | 6 | 4 | 2 | 0.943 | 24 |
| 6 | Mount Lawley - 3s | 6 | 3 | 2 | 1.197 | 21 |
| 7 | Fremantle - 3s | 6 | 3 | 2 | 0.871 | 21 |
| 8 | Midland-Guildford - 3s | 6 | 3 | 3 | 1.505 | 18 |
| 9 | Joondalup - 3s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Gosnells - 3s | 6 | 2 | 3 | 1.100 | 15 |
| 11 | Willetton - 3s | 6 | 2 | 3 | 1.026 | 15 |
| 12 | University - 3s | 6 | 2 | 3 | 0.773 | 15 |
| 13 | Melville - 3s | 6 | 2 | 4 | 0.916 | 12 |
| 14 | Bayswater-Morley - 3s | 6 | 1 | 4 | 0.811 | 9 |
| 15 | Rockingham-Mandurah - 3s | 6 | 1 | 4 | 0.746 | 9 |
| 16 | South Perth - 3s | 6 | 0 | 6 | 0.280 | 0 |
5th
of 16 teams
Midland-Guildford - 4s
- Points
- 24
- W–L
- 4–2
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Rockingham-Mandurah - 4s | 6 | 5 | 1 | 1.797 | 30 |
| 2 | Joondalup - 4s | 6 | 5 | 1 | 1.551 | 30 |
| 3 | Subiaco-Floreat - 4s | 6 | 5 | 1 | 1.191 | 30 |
| 4 | Mount Lawley - 4s | 6 | 3 | 1 | 1.665 | 24 |
| 5 | Midland-Guildford - 4s | 6 | 4 | 2 | 1.502 | 24 |
| 6 | Melville - 4s | 6 | 4 | 2 | 1.453 | 24 |
| 7 | Willetton - 4s | 6 | 4 | 2 | 1.337 | 24 |
| 8 | Fremantle - 4s | 6 | 4 | 2 | 1.275 | 24 |
| 9 | Perth - 4s | 6 | 3 | 3 | 1.236 | 18 |
| 10 | Scarborough - 4s | 6 | 2 | 4 | 0.899 | 12 |
| 11 | Bayswater-Morley - 4s | 6 | 2 | 4 | 0.759 | 12 |
| 12 | Gosnells - 4s | 6 | 2 | 4 | 0.752 | 12 |
| 13 | Wanneroo - 4s | 6 | 1 | 4 | 0.371 | 9 |
| 14 | South Perth - 4s | 6 | 1 | 5 | 0.646 | 6 |
| 15 | Claremont-Nedlands - 4s | 6 | 1 | 5 | 0.637 | 6 |
| 16 | University - 4s | 6 | 0 | 5 | 0.466 | 3 |
3rd
of 7 teams
Midland-Guildford - A
- Points
- 12
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - A | 8 | 8 | 0 | 2.238 | 32 |
| 2 | Melville - A | 7 | 4 | 3 | 1.221 | 16 |
| 3 | Midland-Guildford - A | 6 | 3 | 3 | 1.495 | 12 |
| 4 | Subiaco-Floreat - A | 5 | 3 | 2 | 1.308 | 12 |
| 5 | South Perth - A | 7 | 3 | 4 | 0.956 | 12 |
| 6 | Rockingham-Mandurah - A | 6 | 1 | 5 | 0.475 | 4 |
| 7 | Perth - A | 7 | 1 | 6 | 0.341 | 4 |
5th
of 7 teams
Midland-Guildford - B
- Points
- 12
- W–L
- 3–3
- Played
- 6
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Wanneroo - B | 8 | 6 | 2 | 1.250 | 24 |
| 2 | Perth - B | 7 | 5 | 2 | 1.196 | 20 |
| 3 | Melville - B | 7 | 4 | 3 | 1.612 | 16 |
| 4 | Subiaco-Floreat - B | 5 | 3 | 2 | 1.768 | 12 |
| 5 | Midland-Guildford - B | 6 | 3 | 3 | 0.895 | 12 |
| 6 | South Perth - B | 7 | 2 | 5 | 0.900 | 8 |
| 7 | Rockingham-Mandurah - B | 6 | 0 | 6 | 0.177 | 0 |
2nd
of 4 teams
Midland-Guildford (Colts)
- Points
- 20
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Claremont-Nedlands (Colts) | 2 | 2 | 0 | 3.063 | 20 |
| 2 | Midland-Guildford (Colts) | 2 | 2 | 0 | 1.319 | 20 |
| 3 | Wanneroo (Colts) | 2 | 0 | 2 | 0.615 | 0 |
| 4 | Joondalup (Colts) | 2 | 0 | 2 | 0.395 | 0 |
1st
of 4 teams
Midland-Guildford (PT20)
- Points
- 20
- W–L
- 2–0
- Played
- 2
| # | Team | P | W | L | Q | PTS |
|---|---|---|---|---|---|---|
| 1 | Midland-Guildford (PT20) | 2 | 2 | 0 | 3.279 | 20 |
| 2 | Claremont-Nedlands (PT20) | 2 | 2 | 0 | 1.492 | 20 |
| 3 | Wanneroo (PT20) | 2 | 0 | 2 | 0.328 | 0 |
| 4 | Joondalup (PT20) | 2 | 0 | 2 | 0.604 | 0 |
Check out our teams

- 1sMidland-Guildford - 1sNextSat, Nov 14 · vs Joondalup - 1sLadder12th of 16View team
- 2sMidland-Guildford - 2sNextSat, Nov 14 · vs Joondalup - 2sLadder13th of 16View team
- 3sMidland-Guildford - 3sNextSat, Nov 14 · vs Joondalup - 3sLadder8th of 16View team
- 4sMidland-Guildford - 4sNextSat, Nov 14 · vs Joondalup - 4sLadder5th of 16View team
- All teams
About
The historic Club is nestled on the banks of the beautiful Swan River at Lilac Hill, Caversham in the Swan Valley. Home of the renowned Festival Cricket Match which was played against visiting test teams.
Get in touch
Questions, sponsorship or want to join the team? We would love to hear from you.
Send us a message
Fields marked * are required.







































