
Midland-Guildford Cricket ClubFinal
0/613/141
Lilac Hill 1, LOT 11334 West S...
Oct 19, 2025 11:30 AM

| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Lily-May Lyndon | not out | 24 | 28 | 3 | 0 | 85.71 |
| Emma Wilson | not out | 8 | 19 | 1 | 0 | 42.1 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Breanna Giandzi | 2 | 0 | 10 | 0 | 7 | 0 | 5 |
| Emmersyn Riches | 1 | 0 | 13 | 0 | 5 | 0 | 13 |
| Mathilda Stillitano | 1 | 0 | 13 | 0 | 8 | 1 | 13 |
| Dolly Bhatta | 2 | 0 | 8 | 0 | 3 | 0 | 4 |
| Darcie Mitchell | 1 | 0 | 7 | 0 | 1 | 0 | 7 |
| Talia Allen | 0.4 | 0 | 6 | 0 | 0 | 0 | 9 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Sarah Evans | c Maeve Ehlers b Daena Master | 13 | 16 | 2 | 0 | 81.25 |
| Abbie Millis | c Mabel Davenport b Sharna Abbott | 38 | 52 | 3 | 0 | 73.07 |
| Dolly Bhatta | c Mabel Davenport b Jessica Oliver | 46 | 29 | 6 | 1 | 158.62 |
| Mathilda Stillitano | not out | 11 | 21 | 0 | 0 | 52.38 |
| Emmersyn Riches | not out | 4 | 5 | 0 | 0 | 80 |
| Bowler | O | M | R | W | Wd | Nb | Econ |
|---|---|---|---|---|---|---|---|
| Daena Master | 3 | 0 | 25 | 1 | 6 | 1 | 8.33 |
| Sharna Abbott | 4 | 0 | 23 | 1 | 6 | 0 | 5.75 |
| Jishnu S Gundeboina | 3 | 0 | 31 | 0 | 0 | 2 | 10.33 |
| Kiara Smart | 4 | 0 | 31 | 0 | 3 | 1 | 7.75 |
| Jessica Oliver | 3 | 0 | 11 | 1 | 4 | 0 | 3.66 |
| Venuri Lisboa-Pinto | 3 | 0 | 17 | 0 | 3 | 0 | 5.66 |
c = captain
Free entry


